Links:
Matagorda County

Palacios ISD

Appraisal Video

Mailing Address:
2225 Ave. G Bay City, TX 77414-5018

Street Address:
2225 Ave. G
Bay City, TX 77414-5018

Phone Number:
979-244-2031

Office Hours:
8:00am-5:00pm

Email Address :
mcad@co.matagorda.tx.us

BOD Announcements

ARB Announcements

General
Announcements


Job Openings:
No Current Openings

Statistics

Matagorda CAD Active Taxing Units
Matagorda County Matagorda County DD #1
Bay City Independent School District Matagorda County DD #2
Tidehaven Independent School District Matagorda County DD #3
Matagorda Independent School District Matagorda County DD #4
Palacios Independent School District Matagorda County Hospital District
Van Vleck Independent School District Palacios Area Seawall Commission District
Boling Independent School District (Wharton CAD) Matagorda County Navigation District #1
City of Bay City Port of Bay City Authority
City of Palacios Matagorda County WCID #2
Caney Creek MUD Matagorda County WCID #6
Beach Road MUD Matagorda County WCID #5
Coastal Plains Groundwater Conservation District Matagorda County Conservation & Reclamation District
   
   

Matagorda County Appraisal District
2010 Tax Rates
       
Taxing Unit
M&O
I&S
TOTAL
Matagorda County 0.270550 0.004230 0.274780
Bay City ISD 1.170000 0.150000 1.320000
Boling ISD 1.040000 0.000000 1.040000
Matagorda ISD 1.020000 0.143610 1.163610
Palacios ISD 1.000000 0.060000 1.060000
Tidehaven ISD 1.005000 0.000000 1.005000
Van Vleck ISD 1.040000 0.000000 1.040000
City of Bay City 0.519140 0.045100 0.564240
City of Palacios 0.782470 0.030690 0.813160
Port of Bay City 0.031160 0.000000 0.031160
Navigation #1 0.008740 0.030000 0.038740
Conservation & Reclamation 0.004810 0.000000 0.004810
Palacios Seawall 0.017360 0.000000 0.017360
Coastal Plains Groundwater Dist. 0.004480 0.000000 0.004480
Drainage District #1 0.096270 0.000000 0.096270
Drainage District #2 0.043840 0.000000 0.043840
Drainage District #3 0.017000 0.000000 0.017000
Drainage District #4 0.214480 0.000000 0.214480
Caney Creek MUD 0.240250 0.122180 0.362430
WCID #2 0.148500 0.000000 0.148500
WCID #5 0.053160 0.000000 0.053160
WCID #6 0.234930 0.000000 0.234930
Beach Road MUD 0.072950 0.043660 0.116610
Hospital District 0.188510 0.000000 0.188510
HOME   ::   ORGANIZATION   ::   FORMS   ::   TAX INFORMATION    ::   CALENDAR   ::   PROPERTY SEARCH
Copyright ©  True Automation, Inc. All Rights Reserved.
Map Home Organization Forms Tax Information Calendar Property Search